GSA SCHEDULES/SINS
The ANSER CTA Team Members, affiliates, and core subcontractor provide knowledge-based services under all the following GSA Schedules and Special Item Numbers (SINS).
Schedule | 874 MOBIS | 871 PES | 520 FABS | 541 AIMS | 738 X Human Resources | 899 Environmental Services |
---|---|---|---|---|---|---|
CTA Team Members | SINS | SINS | SINS | SINS | SINS | SINS |
Analytic Services Inc (CTA Team Lead) (Large)Consolidated Schedule | *C874-1 *C874-7 | *C871-1 *C871-2 *C871-3 *C871-4 *C871-5 *C871-6 | ||||
Barbaricum, LLC (SDVOSB & HUB/Zone) | *874-1 | 541-1 541-2 541-3 541-4A 541-4B 541-5 | ||||
Canvas, Inc (WOSB & Hub/Zone) | *874-1 874-2 *874-4 874-6 *874-7 | *871-3 871-4 *871-6 | ||||
Engility Corporation (Large)Consolidated Schedule | *C874-1 | *C871-1 *C871-2 *C871-3 C871-4 C871-5 *C871-6 | ||||
Logistics Management Institute (Large)Consolidated Schedule | *C874 – 1 *C874 – 4 C874 – 6 *C874 – 7 | *C871 – 1 *C871 – 2 *C871 – 3 C871 – 5 *C871 – 6 C871 – 7 | *C520 – 11 C520 – 12 *C520 – 13 C520 – 15 | C595-21 | C899-1 C899-3 C899-5 |
|
Ernst and Young (Core Subcontractor) (Large)Consolidated Schedule | C874 -1 | C520 – 1 C520 – 2 C520 – 5 C520 – 7 C520 – 8 C520 – 11 C520 – 12 C520 – 13 |
*Required SIN